<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is google chrome under / partially reporting RAM usage ?</title>
	<atom:link href="http://blog.dhananjaynene.com/2008/09/is-google-chrome-under-partiallyreporting-ram-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhananjaynene.com/2008/09/is-google-chrome-under-partiallyreporting-ram-usage/</link>
	<description>Dhananjay Nene's opinions on software programming, design, architecture and the internet</description>
	<lastBuildDate>Fri, 27 Aug 2010 05:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hai</title>
		<link>http://blog.dhananjaynene.com/2008/09/is-google-chrome-under-partiallyreporting-ram-usage/comment-page-1/#comment-500</link>
		<dc:creator>Hai</dc:creator>
		<pubDate>Sat, 11 Oct 2008 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=47#comment-500</guid>
		<description>chrome makes my computer freeze. videos. PDFs. it can&#039;t handle it.  I&#039;m moving back to firefox.</description>
		<content:encoded><![CDATA[<p>chrome makes my computer freeze. videos. PDFs. it can&#39;t handle it.  I&#39;m moving back to firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jouer au Bingo</title>
		<link>http://blog.dhananjaynene.com/2008/09/is-google-chrome-under-partiallyreporting-ram-usage/comment-page-1/#comment-498</link>
		<dc:creator>Jouer au Bingo</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=47#comment-498</guid>
		<description>Chrome will be able to compete in more decent terms than Firefox was ever to do against IE.&lt;br&gt;Chrome rules, it is like Firefox, but with better minds behind. I hope FF disappears and every effort is set up to continue the good line of Chrome.</description>
		<content:encoded><![CDATA[<p>Chrome will be able to compete in more decent terms than Firefox was ever to do against IE.<br />Chrome rules, it is like Firefox, but with better minds behind. I hope FF disappears and every effort is set up to continue the good line of Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcio</title>
		<link>http://blog.dhananjaynene.com/2008/09/is-google-chrome-under-partiallyreporting-ram-usage/comment-page-1/#comment-465</link>
		<dc:creator>Marcio</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=47#comment-465</guid>
		<description>&quot;My favourite web page is better than yours since it consumes lesser memory (and I have the snapshot to prove it&quot;&lt;br&gt;&lt;br&gt;haha great idea! When browser become our OS this might happen indeed.</description>
		<content:encoded><![CDATA[<p>&#8220;My favourite web page is better than yours since it consumes lesser memory (and I have the snapshot to prove it&#8221;</p>
<p>haha great idea! When browser become our OS this might happen indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://blog.dhananjaynene.com/2008/09/is-google-chrome-under-partiallyreporting-ram-usage/comment-page-1/#comment-463</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=47#comment-463</guid>
		<description>Task Manager counts shared memory in each process. I would guess that Google does not. If you want more detailed info on memory usage, download a tool &quot;vadump.exe&quot; from &lt;a href=&quot;http://microsoft.com&quot;&gt;microsoft.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Task Manager counts shared memory in each process. I would guess that Google does not. If you want more detailed info on memory usage, download a tool &#8220;vadump.exe&#8221; from <a href="http://microsoft.com">microsoft.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.382 seconds -->
