<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter / HTTP / REST API Invocation Infrastruture using data pipelines</title>
	<atom:link href="http://blog.dhananjaynene.com/2009/03/twitter-http-rest-api-invocation-infrastruture-using-data-pipelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhananjaynene.com/2009/03/twitter-http-rest-api-invocation-infrastruture-using-data-pipelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-http-rest-api-invocation-infrastruture-using-data-pipelines</link>
	<description>Dhananjay Nene's opinions on software programming, design, architecture and the internet</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Josh Mather &#187; Bookmarks for March 14th through March 25th</title>
		<link>http://blog.dhananjaynene.com/2009/03/twitter-http-rest-api-invocation-infrastruture-using-data-pipelines/comment-page-1/#comment-5171</link>
		<dc:creator>Josh Mather &#187; Bookmarks for March 14th through March 25th</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=558#comment-5171</guid>
		<description>[...] Twitter / HTTP / REST API Invocation Infrastruture using data pipelines &#124; /var/log/mind - [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter / HTTP / REST API Invocation Infrastruture using data pipelines | /var/log/mind &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-18 &#171; Brent Sordyl&#8217;s Blog</title>
		<link>http://blog.dhananjaynene.com/2009/03/twitter-http-rest-api-invocation-infrastruture-using-data-pipelines/comment-page-1/#comment-4942</link>
		<dc:creator>links for 2009-03-18 &#171; Brent Sordyl&#8217;s Blog</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=558#comment-4942</guid>
		<description>[...] Twitter / HTTP / REST API Invocation Infrastruture using data pipelines This blog post is not about twitter API programming, though thats what it does deal with. It focuses on the intermediate level infrastructure (ie. higher than the HTTP/REST APIs exposed by other sites but lower than the class libraries that surround those) necessary to work with HTTP/REST based APIs being offered by various web sites. (tags: twitter api)   Possibly related posts: (automatically generated)links for 2008-11-08Matt&#8217;s Daily Diigo Post 09/08/2008How to increase your online banking security!The Power Of Web Design [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter / HTTP / REST API Invocation Infrastruture using data pipelines This blog post is not about twitter API programming, though thats what it does deal with. It focuses on the intermediate level infrastructure (ie. higher than the HTTP/REST APIs exposed by other sites but lower than the class libraries that surround those) necessary to work with HTTP/REST based APIs being offered by various web sites. (tags: twitter api)   Possibly related posts: (automatically generated)links for 2008-11-08Matt&rsquo;s Daily Diigo Post 09/08/2008How to increase your online banking security!The Power Of Web Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-18 &#171; Bloggitation</title>
		<link>http://blog.dhananjaynene.com/2009/03/twitter-http-rest-api-invocation-infrastruture-using-data-pipelines/comment-page-1/#comment-4932</link>
		<dc:creator>links for 2009-03-18 &#171; Bloggitation</dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=558#comment-4932</guid>
		<description>[...] Twitter / HTTP / REST API Invocation Infrastruture using data pipelines (tags: python programming rest twitter) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter / HTTP / REST API Invocation Infrastruture using data pipelines (tags: python programming rest twitter) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.806 seconds -->

