<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rinse and Repeat with TDD</title>
	<atom:link href="http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rinse-and-repeat-with-tdd</link>
	<description>Dhananjay Nene's opinions on software programming, design, architecture and the internet</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9212</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9212</guid>
		<description>I have read about TDD but never got a chance to implement it. The work environment plays a great role in TDD especially if you are maintaining someone else&#039;s code. If I get a chance to work on a fresh project, will surely want to try Rinse and Repeat TDD and see how it goes.</description>
		<content:encoded><![CDATA[<p>I have read about TDD but never got a chance to implement it. The work environment plays a great role in TDD especially if you are maintaining someone else&#8217;s code. If I get a chance to work on a fresh project, will surely want to try Rinse and Repeat TDD and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Nene</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9207</link>
		<dc:creator>Dhananjay Nene</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9207</guid>
		<description>&lt;blockquote&gt;The key is having the discipline to throw it away.&lt;/blockquote&gt;

Nodding my head in violent agreement. :)</description>
		<content:encoded><![CDATA[<blockquote><p>The key is having the discipline to throw it away.</p></blockquote>
<p>Nodding my head in violent agreement. <img src='http://blog.dhananjaynene.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clay Shafer</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9206</link>
		<dc:creator>Andrew Clay Shafer</dc:creator>
		<pubDate>Thu, 26 Nov 2009 03:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9206</guid>
		<description>When you understand the problem, the spike is big enough.

The key is having the discipline to throw it away.

That applies to spikes of all sizes.</description>
		<content:encoded><![CDATA[<p>When you understand the problem, the spike is big enough.</p>
<p>The key is having the discipline to throw it away.</p>
<p>That applies to spikes of all sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Nene</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9205</link>
		<dc:creator>Dhananjay Nene</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9205</guid>
		<description>Andrew,

I have been using spikes for many years now, and am very pleased with the outcome. What is slightly different here is that the &quot;rough code&quot; I write is substantially larger in scope and size than typical spikes.</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>I have been using spikes for many years now, and am very pleased with the outcome. What is slightly different here is that the &#8220;rough code&#8221; I write is substantially larger in scope and size than typical spikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Nene</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9204</link>
		<dc:creator>Dhananjay Nene</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9204</guid>
		<description>Sasi,

Starting with a fresh set of new files helps me ensure that I am able to write test cases with a substantially high level of code coverage. Its actually an interesting exercise to bring in small pieces of code one at a time to meet a small set of cases. Since the heavy lifting has been done earlier, the process actually works quite smoothly in an overridingly large proportion of cases.</description>
		<content:encoded><![CDATA[<p>Sasi,</p>
<p>Starting with a fresh set of new files helps me ensure that I am able to write test cases with a substantially high level of code coverage. Its actually an interesting exercise to bring in small pieces of code one at a time to meet a small set of cases. Since the heavy lifting has been done earlier, the process actually works quite smoothly in an overridingly large proportion of cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clay Shafer</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9203</link>
		<dc:creator>Andrew Clay Shafer</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9203</guid>
		<description>I have quite often made the argument that trying to TDD solutions to problems you don&#039;t understand can produce some very convoluted code, particularly if your TDD cadence is Red-Green-Red-Green and not Red-Green-Refactor where &#039;Refactor&#039; is the long beat.

Luckily for us, the ancient wisdom of XP suggests a solution, which you have rediscovered. 

Write a spike solution, learn about the problem, then throw it away and TDD the production code.</description>
		<content:encoded><![CDATA[<p>I have quite often made the argument that trying to TDD solutions to problems you don&#8217;t understand can produce some very convoluted code, particularly if your TDD cadence is Red-Green-Red-Green and not Red-Green-Refactor where &#8216;Refactor&#8217; is the long beat.</p>
<p>Luckily for us, the ancient wisdom of XP suggests a solution, which you have rediscovered. </p>
<p>Write a spike solution, learn about the problem, then throw it away and TDD the production code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasi</title>
		<link>http://blog.dhananjaynene.com/2009/11/rinse-and-repeat-with-tdd/comment-page-1/#comment-9202</link>
		<dc:creator>Sasi</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dhananjaynene.com/?p=921#comment-9202</guid>
		<description>Actually my style of coding is pretty close to what you describe as Rinse and repeat TDD. And I am pretty satisfied with the overall quality (# bugs identified in QA being the metric). Starting with a fresh set of new files seems to be a bit much though :P</description>
		<content:encoded><![CDATA[<p>Actually my style of coding is pretty close to what you describe as Rinse and repeat TDD. And I am pretty satisfied with the overall quality (# bugs identified in QA being the metric). Starting with a fresh set of new files seems to be a bit much though <img src='http://blog.dhananjaynene.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.603 seconds -->

